<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Score On Virginia&#039;s Congressional Delegation</title>
	<atom:link href="http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 20:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: FamilyFoundationBlog.com &#187; Blog Archive &#187; The Mind Of Modern Liberalism: Why Was Bobby Scott So Defensive On WRVA?</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2783</link>
		<dc:creator>FamilyFoundationBlog.com &#187; Blog Archive &#187; The Mind Of Modern Liberalism: Why Was Bobby Scott So Defensive On WRVA?</dc:creator>
		<pubDate>Fri, 29 Oct 2010 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2783</guid>
		<description><![CDATA[[...] its finest. If you want to know the mind of a modern day leftist-statist, listen to this interview. To Mr. Scott, there is nothing government can&#8217;t do for you. It&#8217;s the first, second and third option. His answers were so out of control, factually [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its finest. If you want to know the mind of a modern day leftist-statist, listen to this interview. To Mr. Scott, there is nothing government can&#8217;t do for you. It&#8217;s the first, second and third option. His answers were so out of control, factually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FamilyFoundationBlog.com &#187; Blog Archive &#187; TFF Action Voter Guide Available For 11th Congressional District Candidates</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2782</link>
		<dc:creator>FamilyFoundationBlog.com &#187; Blog Archive &#187; TFF Action Voter Guide Available For 11th Congressional District Candidates</dc:creator>
		<pubDate>Thu, 21 Oct 2010 20:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2782</guid>
		<description><![CDATA[[...] Speaking of guides, Congressman Connolly scored a whopping zero on the FRC Action Scorecard for the last two years in the House of Representatives and only 9 percent on ecomonic issues from The Club For Growth. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Speaking of guides, Congressman Connolly scored a whopping zero on the FRC Action Scorecard for the last two years in the House of Representatives and only 9 percent on ecomonic issues from The Club For Growth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FamilyFoundationBlog.com &#187; Blog Archive &#187; FRC Congressional Scorecard: How Did Virginia&#8217;s Delegation Fare?</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2781</link>
		<dc:creator>FamilyFoundationBlog.com &#187; Blog Archive &#187; FRC Congressional Scorecard: How Did Virginia&#8217;s Delegation Fare?</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2781</guid>
		<description><![CDATA[[...] To download a PDF copy of the scorecard, click here. The scorecard details the specific votes and issues scored and provides an informative background on the 111th Congress itself, as well as other worthwhile information. We hope you take some time to look it over, especially during this crucial election season, to inform yourself on how your Congressman voted on issues important to the family, traditional values and economic and religious liberty. (Not ironically, see how similarly Virginia&#8217;s Congressional delegation fared from the Club Fo....) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To download a PDF copy of the scorecard, click here. The scorecard details the specific votes and issues scored and provides an informative background on the 111th Congress itself, as well as other worthwhile information. We hope you take some time to look it over, especially during this crucial election season, to inform yourself on how your Congressman voted on issues important to the family, traditional values and economic and religious liberty. (Not ironically, see how similarly Virginia&#8217;s Congressional delegation fared from the Club Fo&#8230;.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FamilyFoundationBlog.com &#187; Blog Archive &#187; Representative Perriello&#8217;s Announces His Summer Town Hall Schedule</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2780</link>
		<dc:creator>FamilyFoundationBlog.com &#187; Blog Archive &#187; Representative Perriello&#8217;s Announces His Summer Town Hall Schedule</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2780</guid>
		<description><![CDATA[[...] and new voter registration and turnout. This year, he can&#8217;t count on a repeat of that and, in a naturally conservative district (his Club For Growth voting record is decidedly liberal), there&#8217;s a renewed energy among grassroots  conservative activists. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and new voter registration and turnout. This year, he can&#8217;t count on a repeat of that and, in a naturally conservative district (his Club For Growth voting record is decidedly liberal), there&#8217;s a renewed energy among grassroots  conservative activists. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the Association: 2010 NBA Draft Previews &#8211; Denver Nuggets &#8230; &#124; Dallas Mavericks NBA Announcer</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2779</link>
		<dc:creator>Around the Association: 2010 NBA Draft Previews &#8211; Denver Nuggets &#8230; &#124; Dallas Mavericks NBA Announcer</dc:creator>
		<pubDate>Fri, 28 May 2010 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2779</guid>
		<description><![CDATA[[...] FamilyFoundationBlog.com » Blog Archive » The Score On Virginia&#039;s &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] FamilyFoundationBlog.com » Blog Archive » The Score On Virginia&#39;s &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention FamilyFoundationBlog.com » Blog Archive » The Score On Virginia’s Congressional Delegation -- Topsy.com</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comment-2778</link>
		<dc:creator>Tweets that mention FamilyFoundationBlog.com » Blog Archive » The Score On Virginia’s Congressional Delegation -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 07:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470#comment-2778</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Danny Wahlquist, Danny Wahlquist and Family Foundation, ODBA. ODBA said: The Score On Virginia’s Congressional Delegation: In this day and age of unfathomable government largesse, and ... http://bit.ly/9wLbgp #fb [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Wahlquist, Danny Wahlquist and Family Foundation, ODBA. ODBA said: The Score On Virginia’s Congressional Delegation: In this day and age of unfathomable government largesse, and &#8230; <a href="http://bit.ly/9wLbgp" rel="nofollow">http://bit.ly/9wLbgp</a> #fb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
