<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Family Foundation &#187; bankruptcy</title>
	<atom:link href="http://familyfoundation.org/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyfoundation.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 20:57:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Don&#039;t Bother Congress With The Budget, It&#039;s Got More Pressing Matters</title>
		<link>http://familyfoundation.org/2010/06/dont-bother-congress-with-the-budget-its-got-more-pressing-matters/</link>
		<comments>http://familyfoundation.org/2010/06/dont-bother-congress-with-the-budget-its-got-more-pressing-matters/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bankruptingamerica.org]]></category>
		<category><![CDATA[borrows and spends]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[House seats]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican nominations]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7675</guid>
		<description><![CDATA[<p>This is primary day in Virginia and there are several contested Republican nominations to run for the House of Representatives this November. Several states also have primaries today — in both parties, and not only for House seats, but also for Senate, &#8230; <a href="http://familyfoundation.org/2010/06/dont-bother-congress-with-the-budget-its-got-more-pressing-matters/" class="read_more">Read more></a></p>]]></description>
				<content:encoded><![CDATA[<p>This is primary day in Virginia and there are several contested Republican nominations to run for the House of Representatives this November. Several states also have primaries today — in both parties, and not only for House seats, but also for Senate, gubernatorial and other statewisde office nominations as well. Tomorrow morning the field becomes clearer, especially in Virginia, where all 11 House seats will have GOP nominees for the first time in years. That, and the number running today (several candidates in the 5th and 2nd districts, and even as many as four at one time in the overwhelmingly Democrat 3rd), shows the unqualified dissatisfaction and disgust with Congress. Wonder why?  </p>
<p>From our friends at <a href="http://www.bankruptingamerica.org">bankruptingamerica.org</a>:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bZw1bLbmD2U&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/bZw1bLbmD2U&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: center;"><a href="http://www.familyfoundation.org/2010/06/03/joe-biden-had-it-right-about-barack-obama-mostly/"><strong><em>While President Obama impotently attempts to address the Gulf as it thickens with oil</em></strong></a><strong><em>, Congress incompetently borrows and spends us into bankruptcy without a care.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://familyfoundation.org/2010/06/dont-bother-congress-with-the-budget-its-got-more-pressing-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Score On Virginia&#039;s Congressional Delegation</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/</link>
		<comments>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bob Goodlatte]]></category>
		<category><![CDATA[Bobby Scott]]></category>
		<category><![CDATA[Club For Growth]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Congressional Scorecard]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Family Foundation Action]]></category>
		<category><![CDATA[Frank Wolf]]></category>
		<category><![CDATA[Gerald Connolly]]></category>
		<category><![CDATA[Glenn Nye]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Jim Moran]]></category>
		<category><![CDATA[Jim Webb]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[mark warner]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[randy forbes]]></category>
		<category><![CDATA[Rick Boucher]]></category>
		<category><![CDATA[Rob Wittman]]></category>
		<category><![CDATA[third-world]]></category>
		<category><![CDATA[Tom Perriello]]></category>

		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470</guid>
		<description><![CDATA[<p>In this day and age of unfathomable government largesse, and slick and sophisticated high-tech communications that allow politicians to paint themselves as anything but the people responsible for the unimaginable and crippling debt we face, it&#8217;s good to know certain reliable and principled organizations keep watch on those &#8230; <a href="http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/" class="read_more">Read more></a></p>]]></description>
				<content:encoded><![CDATA[<p>In this day and age of unfathomable government largesse, and slick and sophisticated high-tech communications that allow politicians to paint themselves as anything but the people responsible for the unimaginable and crippling debt we face, it&#8217;s good to know certain reliable and principled organizations keep watch on those in Washington spending America into third-world oblivion. Just as <a href="http://www.tffaction.org/reportcards.html">The Family Foundation Action keeps score on state lawmakers</a> on a range of issues, the <a href="http://www.clubforgrowth.org/">Club For Growth</a> keeps score on the porkers in D.C.  </p>
<p>It released its <a href="http://www.clubforgrowth.org/news/?v=blog&amp;start=11">2009 Congressional Scorecard last week</a> and we peeked at how Virginia&#8217;s delegation fared. Not to well, we&#8217;re afraid. Here&#8217;s the score on Virginia&#8217;s 11 U.S. Representatives:</p>
<blockquote><p><em>Bob Goodlatte, R-6th District: 99% (Rank-10)</em></p>
<p><em>Eric Cantor, R-7th District 92% (Rank-42)</em></p>
<p><em>Randy Forbes, R-4th District 81% (Rank-112)</em></p>
<p><em>Rob Wittman, R-1st District 80% (Rank-116)</em></p>
<p><em>Frank Wolf, R-10th District 72% (Rank-142) </em></p>
<p><em>Glenn Nye, D-2nd District 44% (Rank-183)</em></p>
<p><em>Rick Boucher, D-9th District 22% (Rank-219)</em></p>
<p><em>Tom Perriello, D-5th District 11% (Rank-250)</em></p>
<p><em>Gerald Connolly, D-11th District 9% (Rank-256)</em></p>
<p><em>Jim Moran, D-8th District 6% (Rank-282)</em></p>
<p><em>Bobby Scott, 4% (Rank-297)</em></p></blockquote>
<p>Senators Mark Warner (13%) and Jim Webb (10%) ranked 54th and 59th, respectively, which in the Mainstream Media qualifies them as &#8220;moderates.&#8221; What&#8217;s scary is that there are 41 U.S. senators who scored lower than Senator Webb&#8217;s 10%. It&#8217;s as frightening as the 138 who rank lower than resident Virginia radical liberal Rep. Bobby Scott — 138 U.S. representatives are<em> worse </em>than him! </p>
<p>Change, anyone? With this crew actively participating in America&#8217;s bankruptcy, change is about all that&#8217;s left. (<a href="http://www.clubforgrowth.org/projects/">Click here to get the Club For Growth&#8217;s score for all 535 members of Congress, the votes on which they were scored and other methodology</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
