<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Family Foundation &#187; government debt</title>
	<atom:link href="http://familyfoundation.org/tag/government-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyfoundation.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Score On Virginia&#039;s Congressional Delegation</title>
		<link>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/</link>
		<comments>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bob Goodlatte]]></category>
		<category><![CDATA[Bobby Scott]]></category>
		<category><![CDATA[Club For Growth]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Congressional Scorecard]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[Family Foundation Action]]></category>
		<category><![CDATA[Frank Wolf]]></category>
		<category><![CDATA[Gerald Connolly]]></category>
		<category><![CDATA[Glenn Nye]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[Jim Moran]]></category>
		<category><![CDATA[Jim Webb]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[mark warner]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[randy forbes]]></category>
		<category><![CDATA[Rick Boucher]]></category>
		<category><![CDATA[Rob Wittman]]></category>
		<category><![CDATA[third-world]]></category>
		<category><![CDATA[Tom Perriello]]></category>

		<guid isPermaLink="false">http://www.familyfoundation.org/?p=7470</guid>
		<description><![CDATA[<p>In this day and age of unfathomable government largesse, and slick and sophisticated high-tech communications that allow politicians to paint themselves as anything but the people responsible for the unimaginable and crippling debt we face, it&#8217;s good to know certain reliable and principled organizations keep watch on those &#8230; <a href="http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/" class="read_more">Read more></a></p>]]></description>
				<content:encoded><![CDATA[<p>In this day and age of unfathomable government largesse, and slick and sophisticated high-tech communications that allow politicians to paint themselves as anything but the people responsible for the unimaginable and crippling debt we face, it&#8217;s good to know certain reliable and principled organizations keep watch on those in Washington spending America into third-world oblivion. Just as <a href="http://www.tffaction.org/reportcards.html">The Family Foundation Action keeps score on state lawmakers</a> on a range of issues, the <a href="http://www.clubforgrowth.org/">Club For Growth</a> keeps score on the porkers in D.C.  </p>
<p>It released its <a href="http://www.clubforgrowth.org/news/?v=blog&amp;start=11">2009 Congressional Scorecard last week</a> and we peeked at how Virginia&#8217;s delegation fared. Not to well, we&#8217;re afraid. Here&#8217;s the score on Virginia&#8217;s 11 U.S. Representatives:</p>
<blockquote><p><em>Bob Goodlatte, R-6th District: 99% (Rank-10)</em></p>
<p><em>Eric Cantor, R-7th District 92% (Rank-42)</em></p>
<p><em>Randy Forbes, R-4th District 81% (Rank-112)</em></p>
<p><em>Rob Wittman, R-1st District 80% (Rank-116)</em></p>
<p><em>Frank Wolf, R-10th District 72% (Rank-142) </em></p>
<p><em>Glenn Nye, D-2nd District 44% (Rank-183)</em></p>
<p><em>Rick Boucher, D-9th District 22% (Rank-219)</em></p>
<p><em>Tom Perriello, D-5th District 11% (Rank-250)</em></p>
<p><em>Gerald Connolly, D-11th District 9% (Rank-256)</em></p>
<p><em>Jim Moran, D-8th District 6% (Rank-282)</em></p>
<p><em>Bobby Scott, 4% (Rank-297)</em></p></blockquote>
<p>Senators Mark Warner (13%) and Jim Webb (10%) ranked 54th and 59th, respectively, which in the Mainstream Media qualifies them as &#8220;moderates.&#8221; What&#8217;s scary is that there are 41 U.S. senators who scored lower than Senator Webb&#8217;s 10%. It&#8217;s as frightening as the 138 who rank lower than resident Virginia radical liberal Rep. Bobby Scott — 138 U.S. representatives are<em> worse </em>than him! </p>
<p>Change, anyone? With this crew actively participating in America&#8217;s bankruptcy, change is about all that&#8217;s left. (<a href="http://www.clubforgrowth.org/projects/">Click here to get the Club For Growth&#8217;s score for all 535 members of Congress, the votes on which they were scored and other methodology</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://familyfoundation.org/2010/05/the-score-on-virginias-congressional-delegation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tea Anyone?</title>
		<link>http://familyfoundation.org/2009/03/tea-anyone/</link>
		<comments>http://familyfoundation.org/2009/03/tea-anyone/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["Treason" speech]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[authoritarian rule]]></category>
		<category><![CDATA[Boston Tea Party 1773]]></category>
		<category><![CDATA[Caesar had his Brutus]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Federal Reserve Building]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[government's involvement private sector]]></category>
		<category><![CDATA[higher taxes]]></category>
		<category><![CDATA[House of Burgesses]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[Kanawa Plaza]]></category>
		<category><![CDATA[Lynchburg]]></category>
		<category><![CDATA[newport news]]></category>
		<category><![CDATA[Patrick Henry]]></category>
		<category><![CDATA[printing money]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[Tax Day]]></category>
		<category><![CDATA[TaxDayTeaParty.com]]></category>
		<category><![CDATA[Tertium Quids]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[the Holy City]]></category>
		<category><![CDATA[U.S. Representative Bobby Scott]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[virginia beach]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.familyfoundation.org/?p=1634</guid>
		<description><![CDATA[<p>Boston may have had its Tea Party in 1773 (a fact I know well as a stammering, stage-frightened, scene-blowing actor in my 7th grade play, <em>The Boston Tea Party</em>), but Virginia&#8217;s rebellious nature against authoritarian rule is no less historic, &#8230; <a href="http://familyfoundation.org/2009/03/tea-anyone/" class="read_more">Read more></a></p>]]></description>
				<content:encoded><![CDATA[<p>Boston may have had its Tea Party in 1773 (a fact I know well as a stammering, stage-frightened, scene-blowing actor in my 7th grade play, <em>The Boston Tea Party</em>), but Virginia&#8217;s rebellious nature against authoritarian rule is no less historic, given <a href="http://www.u-s-history.com/pages/h1266.html">Patrick Henry&#8217;s famous <em>1765 &#8220;Caesar had his Brutus&#8221;</em> &#8220;Treason&#8221; speech </a>in the House of Burgesses. <a href="http://www.cbn.com/cbnnews/news/the_first_thanksgiving.aspx">As with Thanksgiving</a>, them Yankees try to steal all our firsts.</p>
<p>But it seems the Tea Party movement has revived more than 235 years later. Thousands of Americans are fed up with the large government debt, the printing of money, stimulus packages, government bailouts, and the inevitable higher taxes to pay for it all and resulting inflation that would completely wreak our country.</p>
<p>So, on Tax Day, April 15, as of now, at least five Virginia localities are joining hundreds more across America to have their own tea parties to demonstrate their displeasure with the government&#8217;s increasing involvement in the private sector.</p>
<p>The tea parties will be in Richmond, Charlottesville, Virginia Beach and Lynchburg (<a href="http://taxdayteaparty.com/teaparty/virginia/">locations, times, etc., here at TaxDayTeaParty.com</a>); as well as Newport News (<a href="http://tertiumquids.blogspot.com/2009/03/peninsula-tea-party-on-tap-for-april-15.html">more info here via <em>Tertium Quids</em></a>). Richmond and Newport News have wsonderfully appropriate locations: at Kanawa Plaza, in front of the Federal Reserve Building in the Holy City; and in front of the office of 3rd District <a href="http://www.familyfoundation.org/?p=54">U.S. Representative Bobby Scott (D-Newport News</a>).</p>
<p>It won&#8217;t be July 4th. But there should be some (rhetorical) fireworks nonethesame.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyfoundation.org/2009/03/tea-anyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
