<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Family Foundation &#187; public school system</title>
	<atom:link href="http://familyfoundation.org/tag/public-school-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyfoundation.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 May 2013 20:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New State Poll: Virginians Overwhelmingly Favor Education Choice</title>
		<link>http://familyfoundation.org/2009/11/new-state-poll-virginians-overwhelmingly-favor-education-choice/</link>
		<comments>http://familyfoundation.org/2009/11/new-state-poll-virginians-overwhelmingly-favor-education-choice/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Black Alliance for Educational Options]]></category>
		<category><![CDATA[Braun Research]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[education choice]]></category>
		<category><![CDATA[educrats]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[Markel Corporation]]></category>
		<category><![CDATA[minority advocacy groups]]></category>
		<category><![CDATA[Paul DiPerna]]></category>
		<category><![CDATA[private schools]]></category>
		<category><![CDATA[public school system]]></category>
		<category><![CDATA[religious organizations]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[school choice virginia]]></category>
		<category><![CDATA[school vouchers]]></category>
		<category><![CDATA[tax-credit scholarship programs]]></category>
		<category><![CDATA[The Friedman Foundation for Educational Choice]]></category>
		<category><![CDATA[The Lexington Institute]]></category>
		<category><![CDATA[think tanks]]></category>
		<category><![CDATA[Thomas Jefferson Institute for Public Policy]]></category>
		<category><![CDATA[Union of Orthodox Jewish Congregations of America]]></category>
		<category><![CDATA[Verizon Virginia]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Catholic Conference]]></category>
		<category><![CDATA[Virginia Council for Private Education]]></category>

		<guid isPermaLink="false">http://www.familyfoundation.org/?p=5427</guid>
		<description><![CDATA[<p><span style="color: #000000;">We are part of a wide-ranging coalition of organizations that earlier today released results of a statewide poll and a study on education choice in Virginia. Among our release partners are <a href="http://www.schoolchoiceva.com">School Choice Virginia</a>, the <a href="http://www.vacatholic.org">Virginia Catholic Conference</a>, the <a href="http://www.ou.org">Union of </a></span>&#8230; <a href="http://familyfoundation.org/2009/11/new-state-poll-virginians-overwhelmingly-favor-education-choice/" class="read_more">Read more></a></p>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">We are part of a wide-ranging coalition of organizations that earlier today released results of a statewide poll and a study on education choice in Virginia. Among our release partners are <a href="http://www.schoolchoiceva.com">School Choice Virginia</a>, the <a href="http://www.vacatholic.org">Virginia Catholic Conference</a>, the <a href="http://www.ou.org">Union of Orthodox Jewish Congregations of America</a>, <a href="http://www.verizon.com">Verizon Virginia</a>, the <a href="http://www.baeo.org">Black Alliance for Educational Options</a>, the <a href="http://www.thomasjeffersoninst.org">Thomas Jefferson Institute for Public Policy</a>, <a href="http://www.lexingtoninstitute.org">The Lexington Institute</a>, the <a href="http://www.vcpe.org">Virginia Council for Private Education</a> and <a href="http://www.markelcorp.com">Markel Corporation</a>. From corporations to think tanks to religious organizations and minority advocacy groups — all agree: Virginia needs vastly more options in education that it currently provides.    </span></p>
<p><span style="color: #000000;">The poll was conducted in October by <a href="http://www.braunresearch.com">Braun Research, Inc</a>., and an accompanying study was authored by <a href="http://www.friedmanfoundation.org/about/ShowBiography.do?id=30&amp;staffType=management">Paul DiPerna</a> of <a href="http://www.friedmanfoundation.org/Welcome.do;jsessionid=E6B4858B4F7D0A0ED70B6FD792FF0E61">The Friedman Foundation for Educational Choice</a>. While it</span> shows that while Virginians support public schools, it also shows they overwhelmingly support education freedom and choice, something clearly lacking in the commonwealth right now. (For example, Virginia <em>only has four</em> charter schools.)</p>
<p>Survey highlights include:</p>
<blockquote><p><strong>» </strong>Broad support among Democrats, Republicans and Independents for tax-credit scholarship programs and school vouchers.</p>
<p><strong>» </strong>64 percent of Democrats support for tax-credit scholarships.</p>
<p><strong>» </strong>53 percent support school vouchers.</p>
<p><strong>» </strong>They are more likely to favor, rather than oppose, these policies by +43 percentage points and +15 percentage points, respectively.</p></blockquote>
<p>Also, these stats are sure to blow away the educrats:</p>
<blockquote><p><strong>» </strong>While the survey found that 62 percent of Virginians believe the public school system is &#8220;good&#8221; or &#8220;excellent,&#8221; when given the choice between sending their child to a public school or an alternative (private, charter or homeschooling) <em>54 percent said they would choose the alternative</em>.</p>
<p><strong>»</strong> Among parents whose children attend Virginia public schools, 40 percent would keep their children there while 39 percent would choose an alternative. (Currently, 90 percent of Virginia’s school children attend public schools.)</p></blockquote>
<p>Poor educrat monopolists! No one wants to be entrapped by their product. When will government learn that people want choice. Choice is natural and instinctive. It breeds competition and produces better products and services. So when given a choice, people prefer choice to that which is state-run. <a href="http://www.familyfoundation.org/Edandchoicepoll_nov2009.pdf">See the complete survey and study here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyfoundation.org/2009/11/new-state-poll-virginians-overwhelmingly-favor-education-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
